UGC NET Cut Off 2026: The National Testing Agency (NTA) on behalf of University Grants Commission (UGC) has successfully conducted the UGC NET Exam 2026 from 22nd to 30th June 2026 across various exam centres. The exam took place in CBT mode which comprises of two papers (Paper I and II) while as paper 1 comprises of 50 question and paper 2 contains 100 questions & 300 total marks with a total duration of 180 minutes (3 hours). Candidates who have appeared in any of subjects of UGC NET June 2026 must check the subject wise cut off marks to estimate their selection before final results are announced. These cut off marks are the minimum criteria/score which the candidates must meet to qualify the exam & usually various by category & subject. For more details read the complete article.
UGC NET Cut Off 2026- Overview
| Conducting Body | National Testing Agency (NTA) |
|---|---|
| Category | LATEST RESULT |
| Session | June 2026 |
| Conducting Body | National Testing Agency (NTA) |
| Exam Mode | Computer-Based Test (CBT) |
| Papers | Paper I and Paper II |
| Total Questions | 150 (Paper I: 50 + Paper II: 100) |
| Total Marks | 300 (Paper I: 100 + Paper II: 200) |
| Exam Duration | 3 Hours (180 Minutes) |
| Break Between Papers | No |
| Question Type | Multiple Choice Questions (MCQs) |
| Marking Scheme | +2 Marks for each correct answer |
| Negative Marking | No Negative Marking |
| Exam Dates | 22 June 2026 to 30 June 2026 |
| Official Websites | ugcnet.nta.nic.in, nta.ac.in |
| UGC NET WhatsApp Group Link | JOIN NOW |

UGC NET Result June 2026
The National Testing Agency (NTA) has not yet declared the result of UGC NET June 2026. As per reports, the NTA is expected to release the UGC NET June Result 2026 in August 2026 at the official website www.ugcnet.nta.nic.in. To check the result, candidate’s must visit the UGC NET portal & login using their Application ID and Date of Birth to access the result page. For more details, refer to official sources.
Factors Affecting UGC NET Cut Off 2026?
- Number of candidates appearing in the exam
- Difficulty level of the question paper
- Overall performance of candidates
- Subject-wise competition
- Category-wise reservation policy (UR, EWS, OBC-NCL, SC, ST, PwD)
- Availability of JRF slots and eligibility criteria
- Previous years’ cut-off trends
- Normalization of marks (if multiple shifts )
- NTA’s official cut-off determination policy
UGC NET Cut Off 2026 Subject Wise
| Subject | Category | JRF Cut Off | Assistant Professor Cut Off | PhD Cut Off |
|---|---|---|---|---|
| English | UR | 186 | 164 | 146 |
| EWS | 178 | 150 | 136 | |
| OBC (NCL) | 174 | 148 | 136 | |
| SC | 164 | 140 | 128 | |
| ST | 160 | 140 | 128 | |
| Hindi | UR | 208 | 182 | 158 |
| EWS | 202 | 168 | 144 | |
| OBC (NCL) | 198 | 168 | 146 | |
| SC | 188 | 158 | 142 | |
| ST | 178 | 150 | 136 | |
| Commerce | UR | 218 | 186 | 158 |
| EWS | 208 | 168 | 144 | |
| OBC (NCL) | 204 | 166 | 144 | |
| SC | 194 | 154 | 136 | |
| ST | 184 | 150 | 132 | |
| History | UR | 216 | 192 | 168 |
| EWS | 206 | 178 | 152 | |
| OBC (NCL) | 206 | 178 | 156 | |
| SC | 196 | 166 | 148 | |
| ST | 192 | 162 | 144 | |
| Home Science | UR | 212 | 186 | 162 |
| EWS | 202 | 170 | 146 | |
| OBC (NCL) | 200 | 168 | 150 | |
| SC | 192 | 160 | 142 | |
| ST | 182 | 156 | 138 | |
| Management | UR | 220 | 186 | 162 |
| EWS | 206 | 168 | 146 | |
| OBC (NCL) | 202 | 166 | 148 | |
| SC | 190 | 156 | 138 | |
| ST | 190 | 158 | 140 | |
| Sanskrit | UR | 198 | 170 | 146 |
| EWS | 190 | 154 | 134 | |
| OBC (NCL) | 184 | 152 | 134 | |
| SC | 170 | 142 | 128 | |
| ST | 170 | 138 | 126 | |
| Economics | UR | 232 | 200 | 170 |
| EWS | 220 | 180 | 152 | |
| OBC (NCL) | 216 | 180 | 154 | |
| SC | 202 | 164 | 140 | |
| ST | 198 | 158 | 138 | |
| Psychology | UR | 234 | 206 | 182 |
| EWS | 224 | 188 | 160 | |
| OBC (NCL) | 218 | 186 | 164 | |
| SC | 208 | 174 | 152 | |
| ST | 208 | 170 | 148 | |
| Sociology | UR | 232 | 208 | 180 |
| EWS | 224 | 192 | 158 | |
| OBC (NCL) | 222 | 192 | 162 | |
| SC | 212 | 174 | 148 | |
| ST | 206 | 172 | 148 | |
| Political Science | UR | 214 | 188 | 164 |
| EWS | 206 | 174 | 150 | |
| OBC (NCL) | 202 | 174 | 152 | |
| SC | 192 | 162 | 144 | |
| ST | 186 | 158 | 142 | |
| Education | UR | 208 | 180 | 156 |
| EWS | 200 | 164 | 142 | |
| OBC (NCL) | 196 | 164 | 144 | |
| SC | 182 | 152 | 136 | |
| ST | 178 | 150 | 134 | |
| Geography | UR | NA | NA | NA |
| Environmental Science (EVS) | UR | NA | NA | NA |
| Law | UR | NA | NA | NA |
| Computer Science | UR | NA | NA | NA |
| Physical Education | UR | NA | NA | NA |
UGC NET Qualifying Marks (Category Wise)
The following are the minimum qualifying marks set by the National Testing Agency (NTA). Candidates must meet these marks to be eligible for the subject-wise cut-off. The final cut-off for JRF, Assistant Professor, and PhD is usually much higher and varies by subject and category.
| Category | Minimum Qualifying Percentage | Minimum Marks (Out of 300) |
|---|---|---|
| General (UR) | 40% | 120 |
| EWS | 40% | 120 |
| OBC (NCL) | 35% | 105 |
| SC | 35% | 105 |
| ST | 35% | 105 |
| PwD | 35% | 105 |
| Third Gender | 35% | 105 |
Steps to Check UGC NET Cut Off 2026?
- Visit the official UGC NET website: ugcnet.nta.nic.in
- On the homepage, click on the “Public Notices” or “Latest News” section.
- Find and open the “UGC NET June 2026 Subject/Category-wise Cut-Off Marks” PDF once it is available.
- Download the cut-off PDF to your device.
- Search for your subject and category (UR/EWS/OBC-NCL/SC/ST/PwD) in the PDF.
- Compare your score with the prescribed cut-off marks to check your qualifying status.
Important Links
| UGC NET WhatsApp Group Link | JOIN NOW |
| Official Website | CLICK HERE |
FAQs
General and EWS candidates must score at least 40% marks, while OBC-NCL, SC, ST, PwD, and Third Gender candidates must score at least 35% marks.
The minimum qualifying cut-off marks are 120 out of 300 for General (UR) and EWS candidates, while OBC-NCL, SC, ST, PwD, and Third Gender candidates must score at least 105 out of 300 marks.